The SWMC Wiki is currently under review.

Gower Crag Grid References

From SWMC Wiki
Jump to: navigation, search
Crag Name OS Grid Ref. Latitude Longitude
Paviland Main Cliff (Abseil Point) SS 43710 85912 51.550388 -4.25555
Bacon Hole SS 56036 86833 51.561947 -4.078282
Barland Quarry SS 57515 89481 51.5861193 -4.0580303
Black Buttress SS 40517 87730 51.565834 -4.302384
Black Wall SS 41102 88093 51.569264 -4.294105
Block Buttress SS 41892 87155 51.561053 -4.282313
Boiler Slab SS 45019 85016 51.542704 -4.236298
Bosco's Den Area SS 55911 86849 51.56206 -4.080095
Bowen's Parlour SS 55729 86828 51.561823 -4.082703
Bucketland SS 55973 86874 51.562304 -4.079205
Caswell Bay - Far South Slab SS 58902 87459 51.568295 -4.037212
Caswell Bay - Great Slab SS 58945 87504 51.568715 -4.036611
Caswell Bay - Yellow Flecked Slab SS 58925 87479 51.56848 -4.036893
Catacomb Gully SS 41938 87180 51.561289 -4.281652
Cathole Cave SS 53762 90009 51.5898992 -4.1123902
Cefnstylle Quarry SS 57223 96223 51.646625 -4.064993
Conservative Club Crag SS 62144 87788 51.57206 -3.9906
Crab Island SS 61584 86977 51.56463 -3.99835
Crawley Woods Rocks SS 51918 87879 51.5702793 -4.1380857
Deborah's Overhang Area SS 43300 86307 51.55383 -4.261632
Deborah's Zawn SS 43180 86312 51.553834 -4.263359
Devil's Cwm SS 44176 85571 51.547453 -4.248687
Devil's Truck Area SS 41543 87231 51.561633 -4.287369
Dunvant Quarry SS 59621 94059 51.62778 -4.029495
Engine Room Slab SS 45060 84994 51.542514 -4.235688
Evening Wall SS 40417 87707 51.565597 -4.303813
First Sister SS 43014 86480 51.5553 -4.265838
Four Gullies Area SS 41963 87146 51.560991 -4.281283
Foxhole Cove SS 55076 87196 51.564963 -4.092269
Giant's Cave SS 41490 87243 51.561734 -4.288136
Golden Wall SS 55852 86850 51.562057 -4.080948
Gravesend Wall SS 56905 86410 51.55837 -4.065578
Great Boulder Cove SS 41636 87261 51.561929 -4.286045
Great Tor Proper SS 52962 87661 51.568593 -4.122941
Grey Wall SS 42064 87247 51.561926 -4.279876
Hidden Slab SS 45858 93730 51.62122 -4.22803
High Pennard SS 56796 86510 51.559237 -4.067187
Hollow Top SS 43951 85813 51.549568 -4.252035
Horses Cliff SS 44031 85698 51.548562 -4.250826
Ilston Quarry SS 55446 90592 51.5955699 -4.0883425
Jacky's Tor SS 41671 87184 51.56125 -4.285503
Juniper Wall SS 43841 85801 51.549429 -4.253615
King Wall SS 41424 87246 51.561742 -4.289088
Lewes Castle SS 41412 87299 51.562208 -4.289296
Lifebuoy Buttress SS 40558 87760 51.566113 -4.301817
Little Star Wall SS 52646 87769 51.569483 -4.127549
Little Tor SS 52615 87757 51.56937 -4.12798
Longhole Cliff SS 45372 84932 51.542047 -4.231169
Marble Arch SS 55617 86857 51.56206 -4.084331
Minchen Hole SS 55528 86864 51.5621 -4.085623
Molar Wall and White Edge SS 41825 87216 51.561582 -4.283302
Mumbles Light House Cave SS 63477 87137 51.56653 -3.97113
North Hill Tor SS 45249 93853 51.622161 -4.236871
Odin's Cave SS 53035 87700 51.568967 -4.121902
Odin's Wall SS 53047 87700 51.5689669 -4.1217401
Overhang Slab SS 45950 93647 51.620499 -4.226668
Overton Cliff SS 45537 84910 51.541894 -4.2287817
Oxwich SS 51031 85576 51.549351 -4.149905
Oxwich Point SS 50584 84899 51.543155 -4.156052
Pantheon SS 55759 86843 51.561964 -4.082273
Paviland SS 43702 85907 51.550345 -4.255659
Paviland Far Far Far West SS 43549 85902 51.550257 -4.25786
Paviland Far Far West SS 43622 85964 51.5508372 -4.2568414
Paviland Far West SS 43631 85912 51.550372 -4.2566854
Paviland Way Out West SS 43528 85983 51.550981 -4.258198
Pennard Buttress SS 56700 86571 51.559764 -4.068604
Pobbles Bay East SS 54252 87493 51.56742 -4.104268
Pobbles Bay West SS 53919 87765 51.569777 -4.109186
Pobbles Quarries (Bottom Quarry) SS 54314 87436 51.566929 -4.103358
Pobbles Quarries (Middle Quarry) SS 54302 87478 51.567303 -4.103548
Pobbles Quarries (Upper Quarry) SS 54364 87447 51.567037 -4.102638
Poser Buttress SS 40285 87549 51.5641417 -4.3056499
Pwll Du Bay SS 57317 86868 51.562591 -4.059829
Rams Grove Crag SS 42861 86582 51.556171 -4.268079
Rams Tor SS 61916 86848 51.563556 -3.993518
Ravenscliff Gully SS 54638 87275 51.565561 -4.098614
Saddam's Wall SS 43083 86752 51.557763 -4.264955
Second Sister SS 43023 86453 51.555061 -4.265686
Sheepbone Wall SS 40643 87877 51.56719 -4.300633
Shipwreck Cove SS 41051 88061 51.56896 -4.29483
Shire Combe Buttress and West Slab SS 54439 87304 51.565774 -4.101496
Silent Fright Buttress SS 40431 87661 51.565188 -4.303595
Sinister Sister Zawn SS 40575 87799 51.566464 -4.301587
Sister 2 and Half SS 43108 86381 51.554436 -4.264437
Third Sister SS 43202 86336 51.554057 -4.263057
Three Cliffs SS 53767 87787 51.569941 -4.11139
Thurba Head SS 42095 86900 51.558822 -4.279271
Thurba West SS 42163 87141 51.560998 -4.278393
Tor Gro SS 45905 93725 51.621189 -4.227353
Trial Wall SS 40669 87844 51.566902 -4.300243
Upper Black Hole Crag SS 44694 85202 51.544282 -4.24106
Upper Jacky's Tor SS 41727 87241 51.561781 -4.28472
Watch House Slab SS 54790 87295 51.565784 -4.096438
Watch House East SS 54941 87264 51.565539 -4.094245
West Tor SS 52489 87833 51.570017 -4.129828
White Cove SS 54523 87269 51.565481 -4.100271
White Edge SS 54725 87285 51.565675 -4.097373
White Pillar SS 44241 85480 51.546657 -4.24771
Yellow Buttress SS 44141 85604 51.547746 -4.249204