Name | Grid Ref. | No of Routes | Comments |
---|---|---|---|
The Black Mountains | |||
Cwmyoy (The Darren) | OS 161 296245 | 20 | *** Best Crag in S.Wales. Park on Road not at Farm climbing permitted only between 1st Dec and 28th Feb. Grades III to V+ all major icefalls have been climbed |
The Brecon Beacons | |||
Torpantau Falls | OS 161 051192 | 1 | ** 2 good pitches, grade III |
Pen-Y-Fan | OS 160 013216 | 15 | ** North Face. Lots of frozen turf and dry tooling. |
Craig Carriag Gleisiad | OS 160 964218 | 8 | * Permission req’d before climbing. Ring warden Nature Conservancy Council Bwlch 0874 730751. Climbing only allowed in the gullies. |
Pant-Y-Meas Sennybridge | OS 160 913266 | 1 | * Grade IV |
South Wales Valleys | |||
Darren Du (Nr Blina) | OS 161 198060 | 1 | * Grade IV |
Cwm | OS 171 184048 | 3 | |
Cwm Clydach | OS 171 210124 Parking |
2 | Routes III/IV 207124 IV 197122 |
Llanbradach Quarry | OS 171 146895 | 5 | * Grades II to IV. Ice routes may now be bolted? |
Foel Goch | OS 170 933004 | 1 | III/IV |
Craig-Y- Llyn | OS 170 913035 Park on top of escarpment. |
9 | ** Large number of falls that freeze quite frequently. Easy access from the top and down the gully approx half way along escarpment. Grades II to IV mainly gully lines. A number of face routes have been climbed since the guide was published. |
Blaenrhondda | OS 170 918006 | 10 | ** Grades II to V. Park near mine in bottom of valley. Falls can be viewed from Trehebert / Hirwaun road opposite. |
Bleancwm (Cwm Lluest) | OS 170 922990 | 3 | ** Grades II to V. Contains the classic Virgin Falls IV, 100m long. First pitch rarely freezes. |
Bleancwm (Nant-Y-Gwair) | OS 170 910986 | 5 | ** Routes in valley, some of the first routes to freeze. Big fall on left is very good (V if taken direct). |
Ogmore Valley | OS 170 927947 | 1 | * Grade IV |
Neath Valley | OS 170 825017 | 1 | ** Grade IV. Never freezes!!! |
Pont Afon Pyriddin | |||
Afon Pyriddin | OS 160 898092 | 4 | I to III/IV. Falls near Sgwd Gwladys. |
Afon Nedd | OS 160 898092 | 1 | * III/IV. From Iron bridge follow north bank of the Nedd for 400m fall on Opposite bank. |
The Camarthen Van | |||
Fan Hir to Bannau Sir Gaer. | 3 | (Joe’s Waterfall) Gives interesting access to the ridge. Ref 843181 * grade II. | |
Leaning Tower ref 834197 grade II/III. | |||
East Face Ref 827217. Grade II. Park for Bannau Sir Gaer 797239. Routes follow well defined streamways in escarpment. |
|||
Grades I to III Ref 819221 grade I 817218 grade I 805215 grade I 801215 grade I 797216 grade III |